Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewComm Coll Member Kalamazoo Valley Community College
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Mary T. Gustas | Lucinda M. Stinson | Scott Zondervan | Write-in |
---|---|---|---|---|---|---|---|
Brady Twp. 1 | 2050 | 1535 | 74.88% | 613 | 477 | 498 | 18 |
Brady Twp. 2 | 1588 | 1291 | 81.30% | 374 | 402 | 418 | 13 |
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 472 | 340 | 437 | 9 |
Climax Twp. 1 | 1883 | 1390 | 73.82% | 529 | 408 | 478 | 12 |
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 556 | 526 | 583 | 9 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 630 | 464 | 458 | 14 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 570 | 460 | 400 | 19 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 429 | 404 | 388 | 12 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 559 | 423 | 399 | 12 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 456 | 338 | 315 | 11 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 365 | 448 | 270 | 17 |
Cooper Twp. 1 | 1141 | 852 | 74.67% | 26 | 26 | 31 | 1 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 243 | 219 | 232 | 7 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 657 | 741 | 670 | 15 |
Cooper Twp. 4 | 2500 | 2024 | 80.96% | 86 | 65 | 94 | 1 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 206 | 185 | 128 | 12 |
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 114 | 122 | 77 | 9 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 356 | 311 | 275 | 10 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 957 | 905 | 615 | 17 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 530 | 633 | 290 | 9 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 468 | 456 | 341 | 11 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 596 | 597 | 281 | 7 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 703 | 786 | 622 | 19 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 455 | 444 | 365 | 23 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 401 | 385 | 217 | 18 |
Kalamazoo Twp. 10 | 2343 | 1375 | 58.69% | 529 | 647 | 377 | 23 |
Oshtemo Twp. 2 | 2686 | 1971 | 73.38% | 792 | 642 | 758 | 19 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 596 | 570 | 413 | 9 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 579 | 643 | 488 | 10 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 462 | 440 | 310 | 18 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 527 | 515 | 434 | 14 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 446 | 496 | 432 | 10 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 362 | 282 | 291 | 11 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 756 | 666 | 537 | 37 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 238 | 253 | 254 | 8 |
Pavilion Twp. 1 | 2142 | 1665 | 77.73% | 600 | 496 | 574 | 25 |
Pavilion Twp. 2 | 1159 | 910 | 78.52% | 306 | 268 | 290 | 11 |
Pavilion Twp. 3 | 1873 | 1017 | 54.30% | 335 | 348 | 327 | 22 |
Prairie Ronde Twp. 1 | 1969 | 1594 | 80.96% | 519 | 422 | 528 | 12 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 773 | 698 | 663 | 11 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 472 | 472 | 422 | 9 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 762 | 631 | 687 | 11 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 621 | 531 | 518 | 19 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 610 | 567 | 559 | 21 |
Schoolcraft Twp. 1 | 1840 | 1299 | 70.60% | 479 | 405 | 451 | 17 |
Schoolcraft Twp. 2 | 1186 | 876 | 73.86% | 322 | 287 | 292 | 12 |
Schoolcraft Twp. 3 | 3094 | 2195 | 70.94% | 806 | 834 | 762 | 34 |
Schoolcraft Twp. 4 | 1325 | 1041 | 78.57% | 355 | 274 | 345 | 10 |
Texas Twp. 1 | 2386 | 1842 | 77.20% | 661 | 596 | 621 | 15 |
Texas Twp. 2 | 2121 | 1660 | 78.27% | 515 | 548 | 549 | 6 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 583 | 493 | 443 | 11 |
Texas Twp. 4 | 2905 | 2187 | 75.28% | 810 | 794 | 642 | 10 |
Texas Twp. 5 | 2826 | 2150 | 76.08% | 774 | 840 | 706 | 13 |
Texas Twp. 6 | 2609 | 2082 | 79.80% | 760 | 610 | 707 | 20 |
Wakeshma Twp. 1 | 1014 | 736 | 72.58% | 185 | 166 | 167 | 13 |
Galesburg City 1 | 1569 | 857 | 54.62% | 334 | 324 | 283 | 11 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 545 | 507 | 268 | 20 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 432 | 388 | 165 | 19 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 497 | 595 | 237 | 29 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 221 | 192 | 157 | 13 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 895 | 939 | 468 | 32 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 576 | 670 | 422 | 10 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 513 | 503 | 255 | 18 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 441 | 417 | 166 | 28 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 363 | 532 | 187 | 39 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 697 | 621 | 489 | 30 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 422 | 426 | 142 | 23 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 633 | 695 | 405 | 20 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 274 | 247 | 172 | 17 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 402 | 357 | 178 | 26 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 510 | 564 | 333 | 30 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 638 | 610 | 445 | 22 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 526 | 519 | 346 | 20 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 493 | 571 | 384 | 24 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 676 | 587 | 453 | 30 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 790 | 777 | 385 | 11 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 551 | 579 | 283 | 8 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 733 | 693 | 380 | 26 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 365 | 359 | 204 | 22 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 340 | 386 | 202 | 10 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 539 | 475 | 366 | 1 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 636 | 620 | 366 | 13 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 326 | 361 | 132 | 11 |
Parchment City 1 | 1560 | 1075 | 68.91% | 413 | 359 | 375 | 10 |
Portage City 1 | 1755 | 1148 | 65.41% | 466 | 487 | 360 | 8 |
Portage City 2 | 1913 | 995 | 52.01% | 388 | 403 | 303 | 16 |
Portage City 3 | 2203 | 1645 | 74.67% | 588 | 585 | 573 | 18 |
Portage City 4 | 1743 | 1390 | 79.75% | 521 | 470 | 420 | 8 |
Portage City 5 | 1668 | 1241 | 74.40% | 461 | 489 | 406 | 9 |
Portage City 6 | 2029 | 1649 | 81.27% | 652 | 584 | 551 | 17 |
Portage City 7 | 1299 | 803 | 61.82% | 349 | 311 | 200 | 17 |
Portage City 8 | 1952 | 1570 | 80.43% | 654 | 656 | 492 | 7 |
Portage City 9 | 1634 | 1316 | 80.54% | 549 | 497 | 443 | 18 |
Portage City 10 | 2314 | 1741 | 75.24% | 732 | 625 | 577 | 9 |
Portage City 11 | 2364 | 1808 | 76.48% | 717 | 815 | 600 | 16 |
Portage City 12 | 2237 | 1820 | 81.36% | 802 | 668 | 698 | 9 |
Portage City 13 | 3040 | 2298 | 75.59% | 977 | 892 | 694 | 23 |
Portage City 14 | 1759 | 1401 | 79.65% | 490 | 599 | 469 | 8 |
Portage City 15 | 2001 | 1435 | 71.71% | 634 | 537 | 465 | 8 |
Portage City 16 | 2595 | 1942 | 74.84% | 821 | 804 | 602 | 15 |
Portage City 17 | 1927 | 1571 | 81.53% | 544 | 576 | 519 | 12 |
Portage City 18 | 1970 | 1556 | 78.99% | 626 | 585 | 541 | 15 |
Portage City 19 | 1959 | 1385 | 70.70% | 582 | 576 | 428 | 18 |
Portage City 20 | 1713 | 1248 | 72.86% | 464 | 525 | 380 | 9 |
Barry Twp. 1 (Barry County) | 0 | 236 | 220 | 215 | 0 | ||
Johnstown Twp. 1 (Barry County) | 0 | 26 | 21 | 36 | 0 | ||
Prairieville Twp. 1 (Barry County) | 0 | 136 | 108 | 152 | 0 | ||
Battle Creek City 20 (Calhoun County) | 0 | 25 | 12 | 24 | 0 | ||
Leroy Twp. 1 (Calhoun County) | 0 | 57 | 49 | 46 | 0 | ||
Bedford Twp. 1 (Calhoun County) | 0 | 482 | 466 | 484 | 0 | ||
Leonidas Twp. 1 (St. Joseph County) | 0 | 11 | 9 | 7 | 0 | ||
Mendon Twp. 1 (St. Joseph County) | 0 | 91 | 86 | 89 | 0 | ||
Park Twp. 1 (St. Joseph County) | 0 | 56 | 33 | 43 | 0 | ||
Almena Twp. 2 (Van Buren County) | 0 | 365 | 312 | 300 | 0 | ||
Antwerp Twp. 2 (Van Buren County) | 0 | 457 | 505 | 477 | 0 | ||
Antwerp Twp. 3 (Van Buren County) | 0 | 47 | 43 | 55 | 0 | ||
Antwerp Twp. 4 (Van Buren County) | 0 | 501 | 438 | 421 | 0 | ||
Antwerp Twp. 5 (Van Buren County) | 0 | 375 | 415 | 407 | 0 | ||
Totals | 206265 | 134338 | 66.82% | 57549 | 55273 | 44554 | 1599 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday