Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewLibrary Board Comstock Township Library
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Joe Calvaruso | Shari Kai Donovan | Dorothy Hatfield | Karen Jameson | Write-in | Andrea Clark | Reginald Kissinger Jr. | Marla W. Schwartz | Felicia Sidney | Lorence R. Wenke |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comstock Twp. 1 | 2023 | 1550 | 76.62% | 653 | 665 | 740 | 671 | 22 | 0 | 4 | 0 | 0 | 0 |
Comstock Twp. 2 | 2333 | 1448 | 62.07% | 594 | 615 | 661 | 657 | 43 | 4 | 1 | 0 | 5 | 1 |
Comstock Twp. 3 | 2082 | 1321 | 63.45% | 496 | 509 | 597 | 548 | 58 | 2 | 2 | 1 | 2 | 2 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 500 | 533 | 507 | 502 | 106 | 31 | 0 | 0 | 30 | 10 |
Comstock Twp. 5 | 1582 | 1245 | 78.70% | 530 | 554 | 585 | 587 | 42 | 4 | 0 | 1 | 4 | 11 |
Comstock Twp. 6 | 1329 | 991 | 74.57% | 420 | 434 | 470 | 459 | 23 | 0 | 1 | 0 | 0 | 6 |
Comstock Twp. 7 | 1737 | 1048 | 60.33% | 387 | 424 | 428 | 376 | 54 | 3 | 1 | 1 | 3 | 2 |
Totals | 12644 | 8827 | 69.81% | 3580 | 3734 | 3988 | 3800 | 348 | 44 | 9 | 3 | 44 | 32 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
Elizabeth Byrd
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday