Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewSchool Board Member Gull Lake Community Schools
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Eddie Keene | Carole McFee Mendez | Paul K. Riker | Krystal S. N. Scott | Write-in | Brandon Pierce | Samantha Sanders |
---|---|---|---|---|---|---|---|---|---|---|
Charleston Twp. 1 | 1591 | 1205 | 75.74% | 26 | 42 | 23 | 35 | 8 | 3 | 5 |
Comstock Twp. 4 | 1558 | 1224 | 78.56% | 297 | 466 | 256 | 365 | 56 | 25 | 25 |
Cooper Twp. 2 | 1339 | 1053 | 78.64% | 3 | 1 | 4 | 6 | 1 | 0 | 1 |
Cooper Twp. 3 | 2740 | 1924 | 70.22% | 23 | 34 | 23 | 41 | 2 | 1 | 1 |
Cooper Twp. 5 | 806 | 491 | 60.92% | 77 | 110 | 61 | 122 | 13 | 0 | 0 |
Richland Twp. 1 | 2620 | 2079 | 79.35% | 413 | 699 | 561 | 701 | 110 | 44 | 58 |
Richland Twp. 2 | 1757 | 1376 | 78.32% | 347 | 487 | 354 | 418 | 42 | 12 | 17 |
Richland Twp. 3 | 2655 | 1998 | 75.25% | 533 | 651 | 439 | 666 | 99 | 44 | 43 |
Ross Twp. 1 | 2291 | 1718 | 74.99% | 267 | 330 | 220 | 298 | 127 | 62 | 53 |
Ross Twp. 2 | 2184 | 1725 | 78.98% | 461 | 677 | 358 | 518 | 85 | 30 | 34 |
Barry Twp. 1 (Barry County) | 0 | 164 | 197 | 149 | 213 | 0 | 13 | 14 | ||
Johnstown Twp. 1 (Barry County) | 0 | 24 | 21 | 26 | 84 | 0 | 0 | 0 | ||
Prairieville Twp. 1 (Barry County) | 0 | 94 | 115 | 96 | 151 | 0 | 0 | 0 | ||
Bedford Twp. 1 (Calhoun County) | 0 | 318 | 398 | 362 | 477 | 0 | 4 | 4 | ||
Totals | 19541 | 10028 | 64.04% | 3047 | 4228 | 2932 | 4095 | 543 | 238 | 255 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday