Election Results
November 3, 2020 General Election
Official Results
Return to Election OverviewSchool Board Member Kalamazoo Public Schools
Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Turnout % | Brionne Fonville | TiAnna L. Harrison | Marshall Kilgore | Megan Maddock | Jason Morris | Patti Sholler-Barber | Write-in |
---|---|---|---|---|---|---|---|---|---|---|
Kalamazoo Twp. 1 | 722 | 314 | 43.49% | 71 | 83 | 67 | 95 | 63 | 63 | 15 |
Kalamazoo Twp. 2 | 1629 | 864 | 53.04% | 4 | 28 | 13 | 15 | 16 | 10 | 1 |
Kalamazoo Twp. 3 | 2788 | 2100 | 75.32% | 294 | 698 | 696 | 815 | 714 | 626 | 28 |
Kalamazoo Twp. 4 | 1767 | 1290 | 73.01% | 181 | 401 | 349 | 561 | 346 | 357 | 27 |
Kalamazoo Twp. 5 | 1390 | 1086 | 78.13% | 180 | 333 | 264 | 399 | 364 | 333 | 20 |
Kalamazoo Twp. 6 | 2002 | 1270 | 63.44% | 276 | 498 | 350 | 389 | 263 | 439 | 25 |
Kalamazoo Twp. 7 | 2456 | 1895 | 77.16% | 302 | 481 | 362 | 458 | 396 | 389 | 24 |
Kalamazoo Twp. 8 | 2144 | 1147 | 53.50% | 175 | 494 | 270 | 397 | 283 | 265 | 18 |
Kalamazoo Twp. 9 | 1421 | 848 | 59.68% | 133 | 289 | 259 | 331 | 249 | 220 | 31 |
Oshtemo Twp. 3 | 1637 | 1361 | 83.14% | 155 | 423 | 356 | 518 | 473 | 462 | 28 |
Oshtemo Twp. 4 | 1955 | 1395 | 71.36% | 255 | 469 | 340 | 470 | 469 | 442 | 29 |
Oshtemo Twp. 5 | 2205 | 1093 | 49.57% | 284 | 484 | 229 | 302 | 217 | 356 | 24 |
Oshtemo Twp. 6 | 1964 | 1255 | 63.90% | 258 | 458 | 320 | 379 | 355 | 384 | 21 |
Oshtemo Twp. 7 | 1834 | 1208 | 65.87% | 177 | 424 | 292 | 419 | 307 | 302 | 20 |
Oshtemo Twp. 8 | 1295 | 825 | 63.71% | 141 | 225 | 228 | 300 | 242 | 237 | 17 |
Oshtemo Twp. 9 | 2869 | 1846 | 64.34% | 245 | 542 | 414 | 625 | 593 | 505 | 54 |
Oshtemo Twp. 10 | 904 | 725 | 80.20% | 102 | 143 | 160 | 243 | 220 | 200 | 13 |
Texas Twp. 3 | 2036 | 1391 | 68.32% | 201 | 369 | 331 | 414 | 374 | 472 | 31 |
Kalamazoo City 1 | 2019 | 1155 | 57.21% | 244 | 445 | 335 | 424 | 250 | 275 | 25 |
Kalamazoo City 2 | 2830 | 1017 | 35.94% | 125 | 358 | 306 | 353 | 191 | 161 | 27 |
Kalamazoo City 3 | 2206 | 1225 | 55.53% | 216 | 442 | 368 | 473 | 247 | 243 | 43 |
Kalamazoo City 4 | 1977 | 760 | 38.44% | 79 | 156 | 114 | 217 | 145 | 110 | 21 |
Kalamazoo City 5 | 3319 | 2043 | 61.56% | 386 | 702 | 481 | 634 | 648 | 619 | 59 |
Kalamazoo City 6 | 2060 | 1467 | 71.21% | 233 | 555 | 358 | 408 | 475 | 532 | 20 |
Kalamazoo City 7 | 2587 | 1122 | 43.37% | 243 | 473 | 357 | 450 | 261 | 244 | 27 |
Kalamazoo City 8 | 2401 | 916 | 38.15% | 119 | 571 | 232 | 243 | 269 | 213 | 21 |
Kalamazoo City 9 | 2233 | 1019 | 45.63% | 118 | 571 | 274 | 233 | 283 | 228 | 41 |
Kalamazoo City 10 | 2512 | 1638 | 65.21% | 211 | 469 | 318 | 583 | 406 | 400 | 34 |
Kalamazoo City 11 | 1952 | 904 | 46.31% | 159 | 424 | 177 | 221 | 290 | 253 | 28 |
Kalamazoo City 12 | 2019 | 1515 | 75.04% | 220 | 501 | 438 | 569 | 466 | 503 | 25 |
Kalamazoo City 13 | 1719 | 665 | 38.69% | 146 | 274 | 151 | 197 | 152 | 126 | 25 |
Kalamazoo City 14 | 1694 | 781 | 46.10% | 127 | 387 | 211 | 281 | 201 | 179 | 24 |
Kalamazoo City 15 | 2552 | 1292 | 50.63% | 214 | 500 | 405 | 461 | 354 | 297 | 40 |
Kalamazoo City 16 | 2083 | 1494 | 71.72% | 251 | 491 | 400 | 634 | 483 | 418 | 40 |
Kalamazoo City 17 | 1928 | 1304 | 67.64% | 202 | 423 | 305 | 396 | 407 | 343 | 27 |
Kalamazoo City 18 | 1893 | 1248 | 65.93% | 224 | 455 | 327 | 428 | 321 | 413 | 25 |
Kalamazoo City 19 | 2731 | 1550 | 56.76% | 344 | 516 | 443 | 513 | 357 | 324 | 42 |
Kalamazoo City 20 | 2328 | 1756 | 75.43% | 179 | 727 | 532 | 733 | 558 | 620 | 29 |
Kalamazoo City 21 | 1427 | 1213 | 85.00% | 114 | 446 | 405 | 518 | 450 | 476 | 14 |
Kalamazoo City 22 | 2668 | 1653 | 61.96% | 209 | 614 | 447 | 647 | 480 | 531 | 45 |
Kalamazoo City 23 | 1309 | 813 | 62.11% | 130 | 262 | 203 | 280 | 270 | 255 | 32 |
Kalamazoo City 24 | 1291 | 870 | 67.39% | 176 | 307 | 238 | 295 | 194 | 273 | 16 |
Kalamazoo City 25 | 1564 | 1240 | 79.28% | 158 | 394 | 326 | 406 | 368 | 396 | 11 |
Kalamazoo City 26 | 1871 | 1439 | 76.91% | 95 | 388 | 286 | 389 | 302 | 318 | 14 |
Kalamazoo City 27 | 1603 | 727 | 45.35% | 130 | 271 | 256 | 297 | 163 | 147 | 16 |
Totals | 89794 | 50304 | 58.68% | 8486 | 18964 | 13993 | 18413 | 14935 | 14959 | 1197 |
Contact Us
Meredith Place
Clerk / Register of Deeds
Email
John Curran
Chief Deputy Clerk / Register of Deeds
Email
Shardae Chambers
Elections Coordinator
Email
Elections
Physical Address Show Map
201 West Kalamazoo Avenue
Kalamazoo, MI 49007
Phone: 269-384-8080
Fax: 269-384-8143
Office Hours
8:00am - 4:30pm Monday - Friday