Election Results
November 3, 2020 General Election
Official Results
Straight Party Ticket
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Democratic Party | Democratic Party | 42,839 | 30.45% |
Republican Party | Republican Party | 31,701 | 22.53% |
Libertarian Party | Libertarian Party | 554 | 0.39% |
U. S. Taxpayers Party | U. S. Taxpayers Party | 123 | 0.09% |
Working Class Party | Working Class Party | 333 | 0.24% |
Green Party | Green Party | 232 | 0.16% |
Natural Law Party | Natural Law Party | 82 | 0.06% |
President and Vice-President
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Joseph R. Biden | Democratic Party | 83,686 | 57.97% |
Donald J. Trump | Republican Party | 56,823 | 39.36% |
Jo Jorgensen | Libertarian Party | 2,064 | 1.43% |
Don Blankenship | U. S. Taxpayers Party | 219 | 0.15% |
Howie Hawkins | Green Party | 494 | 0.34% |
Rocky DeLaFuente | Natural Law Party | 90 | 0.06% |
Write-in | NONPARTISAN | 332 | 0.23% |
Brian T. Carroll | 37 | 0.03% | |
Tom Hoefling | 0 | 0.00% | |
Tara Renee Hunter | 0 | 0.00% | |
Jade Simmons | 1 | 0.00% | |
Kasey Wells | 0 | 0.00% |
United States Senator
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Gary Peters | Democratic Party | 78,842 | 54.65% |
John James | Republican Party | 60,227 | 41.74% |
Valerie L. Willis | U. S. Taxpayers Party | 1,371 | 0.95% |
Marcia Squier | Green Party | 1,456 | 1.01% |
Doug Dern | Natural Law Party | 318 | 0.22% |
Write-in | NONPARTISAN | 125 | 0.09% |
Robert William Carr | 1 | 0.00% | |
Leonard Paul Gadzinski | 0 | 0.00% |
Rep. in Congress - 6th District
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Jon Hoadley | Democratic Party | 71,484 | 49.55% |
Fred Upton | Republican Party | 65,059 | 45.10% |
Jeff DePoy | Libertarian Party | 3,244 | 2.25% |
John Lawrence | Green Party | 1,663 | 1.15% |
Write-in | NONPARTISAN | 240 | 0.17% |
Jerry Solis | 19 | 0.01% |
State Representative 60th District
36 of 36 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Julie M. Rogers | Democratic Party | 30,037 | 69.18% |
Gary Mitchell | Republican Party | 10,043 | 23.13% |
Write-in | NONPARTISAN | 2,179 | 5.02% |
Stephanie L. Moore | 1,980 | 4.56% |
State Representative 61st District
41 of 41 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Christine Morse | Democratic Party | 31,888 | 52.18% |
Bronwyn Haltom | Republican Party | 27,088 | 44.33% |
Write-in | NONPARTISAN | 204 | 0.33% |
State Representative 63rd District
22 of 22 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Luke Howell | Democratic Party | 11,406 | 38.42% |
Matt Hall | Republican Party | 15,930 | 53.66% |
Rafael Wolf | Libertarian Party | 652 | 2.20% |
John Anthony LaPietra | Green Party | 294 | 0.99% |
Write-in | NONPARTISAN | 63 | 0.21% |
Ronald Lee Hawkins | 0 | 0.00% |
State Representative 66th District
8 of 8 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Abigail Wheeler | Democratic Party | 4,042 | 40.75% |
Beth Griffin | Republican Party | 5,450 | 54.95% |
Write-in | NONPARTISAN | 35 | 0.35% |
State Board of Education
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Ellen Cogen Lipton | Democratic Party | 72,144 | 50.20% |
Jason Strayhorn | Democratic Party | 67,952 | 47.28% |
Tami Carlone | Republican Party | 51,102 | 35.56% |
Michelle A. Frederick | Republican Party | 51,611 | 35.91% |
Bill Hall | Libertarian Party | 3,898 | 2.71% |
Richard A. Hewer | Libertarian Party | 2,896 | 2.02% |
Karen Adams | U. S. Taxpayers Party | 1,872 | 1.30% |
Douglas Levesque | U. S. Taxpayers Party | 747 | 0.52% |
Mary Anne Hering | Working Class Party | 4,203 | 2.92% |
Hali McEachern | Working Class Party | 2,432 | 1.69% |
Tom Mair | Green Party | 2,066 | 1.44% |
Write-in | NONPARTISAN | 383 | 0.27% |
University of Michigan Regent
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Mark Bernstein | Democratic Party | 68,707 | 47.86% |
Shauna Ryder Diggs | Democratic Party | 68,797 | 47.92% |
Sarah Hubbard | Republican Party | 53,355 | 37.16% |
Carl Meyers | Republican Party | 50,187 | 34.96% |
James L. Hudler | Libertarian Party | 3,161 | 2.20% |
Eric Larson | Libertarian Party | 3,401 | 2.37% |
Ronald E. Graeser | U. S. Taxpayers Party | 1,242 | 0.87% |
Crystal VanSickle | U. S. Taxpayers Party | 2,285 | 1.59% |
Michael Mawilai | Green Party | 2,757 | 1.92% |
Keith Butkovich | Natural Law Party | 980 | 0.68% |
Write-in | NONPARTISAN | 464 | 0.32% |
Michigan State University Trustee
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Brian Mosallam | Democratic Party | 65,742 | 45.80% |
Rema Ella Vassar | Democratic Party | 67,792 | 47.23% |
Pat O'Keefe | Republican Party | 52,316 | 36.45% |
Tonya Schuitmaker | Republican Party | 54,680 | 38.10% |
Will Tyler White | Libertarian Party | 3,754 | 2.62% |
Janet M. Sanger | U. S. Taxpayers Party | 2,169 | 1.51% |
John Paul Sanger | U. S. Taxpayers Party | 1,391 | 0.97% |
Brandon Hu | Green Party | 2,206 | 1.54% |
Robin Lea Laurain | Green Party | 2,611 | 1.82% |
Bridgette Abraham-Guzman | Natural Law Party | 1,201 | 0.84% |
Write-in | NONPARTISAN | 459 | 0.32% |
Wayne State University Governor
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Eva Garza Dewaelsche | Democratic Party | 67,649 | 47.16% |
Shirley Stancato | Democratic Party | 67,333 | 46.94% |
Don Gates | Republican Party | 50,882 | 35.47% |
Terri Lynn Land | Republican Party | 53,390 | 37.22% |
Jon Elgas | Libertarian Party | 3,875 | 2.70% |
Christine C. Schwartz | U. S. Taxpayers Party | 2,824 | 1.97% |
Susan Odgers | Green Party | 3,408 | 2.38% |
Write-in | NONPARTISAN | 523 | 0.36% |
Lloyd Arthur Conway | 0 | 0.00% |
Prosecuting Attorney
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Jeffrey S. Getting | Democratic Party | 96,178 | 67.41% |
Write-in | NONPARTISAN | 3,525 | 2.47% |
Sheriff
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Richard C. Fuller III | Democratic Party | 77,413 | 53.74% |
Shannon D. Bagley | Republican Party | 61,299 | 42.56% |
Write-in | NONPARTISAN | 371 | 0.26% |
Clerk and Register of Deeds
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Meredith Place | Democratic Party | 75,866 | 52.69% |
Mona Lisa Watson | Republican Party | 58,394 | 40.55% |
Write-in | NONPARTISAN | 1,331 | 0.92% |
Doreen E. Gardner | 933 | 0.65% |
Treasurer
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Thomas Whitener | Democratic Party | 70,260 | 48.77% |
Mary Balkema | Republican Party | 66,856 | 46.40% |
Write-in | NONPARTISAN | 340 | 0.24% |
Drain Commissioner
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Jason L. Wiersma | Democratic Party | 77,134 | 53.58% |
Joanna Croes | Republican Party | 57,370 | 39.85% |
Write-in | NONPARTISAN | 412 | 0.29% |
Surveyor
107 of 107 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Gary Hahn | Republican Party | 84,914 | 60.54% |
Write-in | NONPARTISAN | 4,059 | 2.89% |
County Commissioner 1st District
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Tami Rey | Democratic Party | 7,246 | 79.15% |
Benjamin Hayden Stanley | No Party Affliation | 1,091 | 11.92% |
Write-in | NONPARTISAN | 96 | 1.05% |
County Commissioner 2nd District
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Zac Bauer | Democratic Party | 8,788 | 76.88% |
Write-in | NONPARTISAN | 251 | 2.20% |
County Commissioner 3rd District
7 of 7 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Tracy Hall | Democratic Party | 6,867 | 74.85% |
Write-in | NONPARTISAN | 145 | 1.58% |
County Commissioner 4th District
9 of 9 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Jen Strebs | Democratic Party | 8,020 | 67.54% |
Andrew Smith | Republican Party | 3,305 | 27.83% |
Write-in | NONPARTISAN | 42 | 0.35% |
County Commissioner 5th District
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Veronica McKissack | Democratic Party | 7,170 | 48.84% |
Valarie Cunningham | Republican Party | 6,613 | 45.04% |
Write-in | NONPARTISAN | 42 | 0.29% |
County Commissioner 6th District
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Jennifer Aniano | Democratic Party | 6,183 | 40.57% |
Jeff Heppler | Republican Party | 8,024 | 52.65% |
Write-in | NONPARTISAN | 40 | 0.26% |
County Commissioner 7th District
11 of 11 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Anthony M. Bates | Democratic Party | 5,304 | 40.75% |
Roger Edward Tuinier | Republican Party | 6,756 | 51.91% |
Write-in | NONPARTISAN | 49 | 0.38% |
County Commissioner 8th District
11 of 11 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
John Gisler | Republican Party | 10,048 | 69.70% |
Write-in | NONPARTISAN | 235 | 1.63% |
County Commissioner 9th District
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Keshia Dickason | Democratic Party | 7,488 | 47.29% |
Dale Shugars | Republican Party | 7,539 | 47.62% |
Write-in | NONPARTISAN | 28 | 0.18% |
County Commissioner 10th District
9 of 9 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Mike Quinn | Democratic Party | 7,819 | 52.90% |
Charley Coss | Republican Party | 5,929 | 40.12% |
Write-in | NONPARTISAN | 35 | 0.24% |
County Commissioner 11th District
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Fran Bruder Melgar | Democratic Party | 6,825 | 48.11% |
Lisa Brayton | Republican Party | 6,357 | 44.81% |
Write-in | NONPARTISAN | 29 | 0.20% |
Supervisor Alamo Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Gail VanderWeele | Republican Party | 1,864 | 74.59% |
Write-in | NONPARTISAN | 50 | 2.00% |
Clerk Alamo Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Cindy K. Snyder | Republican Party | 1,869 | 74.79% |
Write-in | NONPARTISAN | 35 | 1.40% |
Treasurer Alamo Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Mary Ellen Stoneburner | Republican Party | 1,907 | 76.31% |
Write-in | NONPARTISAN | 31 | 1.24% |
Trustee Alamo Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Jason Scheffers | Republican Party | 1,752 | 70.11% |
Russell A. Scott | Republican Party | 1,716 | 68.67% |
Write-in | NONPARTISAN | 62 | 2.48% |
Supervisor Brady Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Tracy Locey | Republican Party | 2,126 | 75.23% |
Write-in | NONPARTISAN | 21 | 0.74% |
Clerk Brady Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Michelle Crawford | Republican Party | 2,132 | 75.44% |
Write-in | NONPARTISAN | 26 | 0.92% |
Treasurer Brady Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Malia Allgaier | Republican Party | 2,117 | 74.91% |
Write-in | NONPARTISAN | 22 | 0.78% |
Trustee Brady Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
John D. Meyer | Republican Party | 1,976 | 69.92% |
Randy Smith | Republican Party | 1,889 | 66.84% |
Write-in | NONPARTISAN | 27 | 0.96% |
Supervisor Charleston Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Jerry VanderRoest | Republican Party | 882 | 73.20% |
Write-in | NONPARTISAN | 23 | 1.91% |
Clerk Charleston Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Linda Kramer | Republican Party | 906 | 75.19% |
Write-in | NONPARTISAN | 15 | 1.24% |
Treasurer Charleston Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Brenda Schug | Republican Party | 918 | 76.18% |
Write-in | NONPARTISAN | 14 | 1.16% |
Trustee Charleston Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Chris Balkema | Republican Party | 829 | 68.80% |
Brian A. Moravek | No Party Affliation | 341 | 28.30% |
Write-in | NONPARTISAN | 18 | 1.49% |
Supervisor Climax Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Trent Piper | Republican Party | 1,064 | 76.55% |
Write-in | NONPARTISAN | 30 | 2.16% |
Clerk Climax Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Marcia Lewis | Republican Party | 1,080 | 77.70% |
Write-in | NONPARTISAN | 17 | 1.22% |
Treasurer Climax Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Steven Walman | Republican Party | 1,068 | 76.83% |
Write-in | NONPARTISAN | 11 | 0.79% |
Trustee Climax Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Richard Thierjung | Republican Party | 1,072 | 77.12% |
Write-in | NONPARTISAN | 36 | 2.59% |
Cheryl A. Bates | 14 | 1.01% |
Supervisor Comstock Charter Township
7 of 7 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Randy L. Thompson | Democratic Party | 4,230 | 47.92% |
Christopher Daniels | Republican Party | 4,157 | 47.09% |
Write-in | NONPARTISAN | 25 | 0.28% |
Clerk Comstock Charter Township
7 of 7 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Nicole M. Beauchamp | Democratic Party | 4,314 | 48.87% |
Stephen M. French | Republican Party | 4,003 | 45.35% |
Write-in | NONPARTISAN | 29 | 0.33% |
Treasurer Comstock Charter Township
7 of 7 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Bret Padgett | Democratic Party | 4,212 | 47.72% |
Andrea Frederick | Republican Party | 4,066 | 46.06% |
Write-in | NONPARTISAN | 44 | 0.50% |
Trustee Comstock Charter Township
7 of 7 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Gloria H. Emmons | Democratic Party | 3,784 | 42.87% |
David Joling | Democratic Party | 3,772 | 42.73% |
Jason Knight | Democratic Party | 3,875 | 43.90% |
Robert Reilman | Democratic Party | 3,278 | 37.14% |
Jerry T. Amos | Republican Party | 4,153 | 47.05% |
Terry G. McIver | Republican Party | 3,969 | 44.96% |
Clyde Bub Sherwood | Republican Party | 4,052 | 45.90% |
George Paul Sidney | Republican Party | 3,741 | 42.38% |
Write-in | NONPARTISAN | 49 | 0.56% |
Park Comm. Comstock Charter Township
7 of 7 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Marc Rizzolo | Democratic Party | 4,173 | 47.28% |
Teresa L. Young | Democratic Party | 4,301 | 48.73% |
Judith Joling | Republican Party | 4,696 | 53.20% |
Write-in | NONPARTISAN | 173 | 1.96% |
Marla W. Schwartz | 8 | 0.09% | |
John Weir | 6 | 0.07% |
Supervisor Cooper Charter Township
5 of 5 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Jeffrey R. Sorensen | Republican Party | 4,318 | 68.06% |
Write-in | NONPARTISAN | 312 | 4.92% |
Ronnie D. Bickings | 132 | 2.08% | |
Daniel M. Wierckz | 40 | 0.63% |
Clerk Cooper Charter Township
5 of 5 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
DeAnna Janssen | Republican Party | 4,424 | 69.74% |
Write-in | NONPARTISAN | 106 | 1.67% |
Treasurer Cooper Charter Township
5 of 5 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Carol S. DeHaan | Republican Party | 4,425 | 69.75% |
Write-in | NONPARTISAN | 95 | 1.50% |
Trustee Cooper Charter Township
5 of 5 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Scott Markham | Democratic Party | 2,857 | 45.03% |
Jim Frederick | Republican Party | 3,460 | 54.54% |
Adam L. Tuinstra | Republican Party | 3,336 | 52.59% |
Fred Vlietstra | Republican Party | 3,446 | 54.32% |
Dan Williams | Republican Party | 3,329 | 52.47% |
Write-in | NONPARTISAN | 69 | 1.09% |
Supervisor Kalamazoo Charter Township
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Don Martin | Democratic Party | 8,992 | 86.07% |
Write-in | NONPARTISAN | 250 | 2.39% |
Clerk Kalamazoo Charter Township
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Mark E. Miller | Democratic Party | 8,921 | 85.86% |
Write-in | NONPARTISAN | 255 | 2.45% |
Treasurer Kalamazoo Charter Township
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Sherine Marie Miller | Democratic Party | 8,877 | 85.87% |
Write-in | NONPARTISAN | 221 | 2.14% |
Trustee Kalamazoo Charter Township
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Ashley M. Glass | Democratic Party | 8,214 | 84.53% |
Steven Leuty | Democratic Party | 7,775 | 80.01% |
Lisa Moaiery | Democratic Party | 7,776 | 80.02% |
Clara D. Robinson | Democratic Party | 7,788 | 80.15% |
Write-in | NONPARTISAN | 392 | 4.03% |
Supervisor Oshtemo Charter Township
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Libby Heiny-Cogswell | Democratic Party | 8,149 | 63.50% |
Write-in | NONPARTISAN | 1,129 | 8.80% |
Jeffrey A. Eichorn | 5 | 0.04% | |
Donald Robert Viland | 882 | 6.87% |
Clerk Oshtemo Charter Township
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Dusty Farmer | Democratic Party | 8,487 | 66.13% |
Write-in | NONPARTISAN | 354 | 2.76% |
Treasurer Oshtemo Charter Township
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Clare Buszka | Democratic Party | 6,931 | 54.01% |
Scott Zondervan | Republican Party | 5,114 | 39.85% |
Write-in | NONPARTISAN | 52 | 0.41% |
Trustee Oshtemo Charter Township
10 of 10 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Cheri Bell | Democratic Party | 6,739 | 52.51% |
Kizzy N. Bradford | Democratic Party | 6,346 | 49.45% |
Kristin Cole | Democratic Party | 6,615 | 51.55% |
Zak Ford | Democratic Party | 6,451 | 50.27% |
Christopher J. DiPiero | Republican Party | 4,912 | 38.28% |
Casey Dragt | Republican Party | 4,710 | 36.70% |
Mary Ann Heffernan | Republican Party | 5,070 | 39.51% |
David Nieuwenhuis | Republican Party | 5,018 | 39.10% |
Write-in | NONPARTISAN | 93 | 0.72% |
Supervisor Pavilion Township
3 of 3 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
John R. Speeter | Republican Party | 2,511 | 69.91% |
Write-in | NONPARTISAN | 65 | 1.81% |
Clerk Pavilion Township
3 of 3 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Karen Emily Siegwart | Republican Party | 2,529 | 70.41% |
Write-in | NONPARTISAN | 59 | 1.64% |
Treasurer Pavilion Township
3 of 3 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Robyn Maxson | Republican Party | 2,501 | 69.63% |
Write-in | NONPARTISAN | 57 | 1.59% |
Trustee Pavilion Township
3 of 3 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Edward J. Cagney | Republican Party | 2,363 | 65.79% |
Gregory Thomas | Republican Party | 2,227 | 62.00% |
Write-in | NONPARTISAN | 78 | 2.17% |
Supervisor Prairie Ronde Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Michael J. Tomlinson | Republican Party | 1,161 | 72.84% |
Write-in | NONPARTISAN | 21 | 1.32% |
Clerk Prairie Ronde Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Dale L. Smith | Republican Party | 1,154 | 72.40% |
Write-in | NONPARTISAN | 24 | 1.51% |
Treasurer Prairie Ronde Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Sarah Lott | No Party Affliation | 794 | 49.81% |
Write-in | NONPARTISAN | 12 | 0.75% |
Trustee Prairie Ronde Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
John M. Chapin | Republican Party | 1,170 | 73.40% |
Write-in | NONPARTISAN | 66 | 4.14% |
Leonard Griffin | 34 | 2.13% |
Supervisor Richland Township
3 of 3 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Lysanne Harma | Republican Party | 3,701 | 67.87% |
Write-in | NONPARTISAN | 70 | 1.28% |
Clerk Richland Township
3 of 3 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Bear Priest | Republican Party | 3,683 | 67.54% |
Write-in | NONPARTISAN | 72 | 1.32% |
Treasurer Richland Township
3 of 3 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Marsha Drouin | Republican Party | 3,689 | 67.65% |
Write-in | NONPARTISAN | 68 | 1.25% |
Trustee Richland Township
3 of 3 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Nicole Speedy | Democratic Party | 2,367 | 43.41% |
Loyal Eldridge III | Republican Party | 2,995 | 54.92% |
Paul Foust | Republican Party | 2,928 | 53.70% |
Bill Peter | Republican Party | 2,829 | 51.88% |
David Wendzel | Republican Party | 3,086 | 56.59% |
Write-in | NONPARTISAN | 37 | 0.68% |
Supervisor Ross Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Robert Baker | Republican Party | 2,476 | 71.91% |
Write-in | NONPARTISAN | 35 | 1.02% |
Clerk Ross Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Linda Walters | Republican Party | 2,442 | 70.93% |
Write-in | NONPARTISAN | 55 | 1.60% |
Treasurer Ross Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Cynthia M. Genung | Republican Party | 2,455 | 71.30% |
Write-in | NONPARTISAN | 29 | 0.84% |
Trustee Ross Township
2 of 2 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Michael Bekes | Republican Party | 2,175 | 63.17% |
Lynn M. Harmon | Republican Party | 2,266 | 65.81% |
David Senkewitz | Republican Party | 2,126 | 61.75% |
Mike Sulka | Republican Party | 2,145 | 62.30% |
Write-in | NONPARTISAN | 71 | 2.06% |
Supervisor Schoolcraft Township
4 of 4 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Donald K. Ulsh | Republican Party | 3,814 | 70.47% |
Write-in | NONPARTISAN | 96 | 1.77% |
Clerk Schoolcraft Township
4 of 4 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Virginia M. Mongreig | Republican Party | 3,870 | 71.51% |
Write-in | NONPARTISAN | 90 | 1.66% |
Treasurer Schoolcraft Township
4 of 4 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Teresa A. Scott | Republican Party | 3,860 | 71.32% |
Write-in | NONPARTISAN | 78 | 1.44% |
Trustee Schoolcraft Township
4 of 4 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Steven Fryling | Republican Party | 3,532 | 65.26% |
Tamra Stafford | Republican Party | 3,480 | 64.30% |
Write-in | NONPARTISAN | 113 | 2.09% |
Supervisor Texas Charter Township
6 of 6 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Nicholas Loeks | Republican Party | 7,386 | 65.29% |
Write-in | NONPARTISAN | 189 | 1.67% |
Clerk Texas Charter Township
6 of 6 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Emily Beutel | Democratic Party | 6,674 | 59.00% |
Write-in | NONPARTISAN | 564 | 4.99% |
Tamara F. Mitchell | 350 | 3.09% |
Treasurer Texas Charter Township
6 of 6 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Trish Roberts | Republican Party | 7,411 | 65.51% |
Write-in | NONPARTISAN | 201 | 1.78% |
Trustee Texas Charter Township
6 of 6 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Barb Hammon | Democratic Party | 5,333 | 47.14% |
Jim Kiszka | Democratic Party | 5,091 | 45.01% |
Donald D. Boven | Republican Party | 5,728 | 50.64% |
Linda M. Kerr | Republican Party | 6,614 | 58.47% |
Wendy Mazer | Republican Party | 6,124 | 54.14% |
Write-in | NONPARTISAN | 135 | 1.19% |
Supervisor Wakeshma Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Jason W. Gatlin | Republican Party | 579 | 78.67% |
Write-in | NONPARTISAN | 3 | 0.41% |
Clerk Wakeshma Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Shawn R. Fritz | Republican Party | 579 | 78.67% |
Write-in | NONPARTISAN | 5 | 0.68% |
Treasurer Wakeshma Township
1 of 1 precincts reporting
Candidate | Total Votes | % Votes |
---|---|---|
Write-in | 41 | 5.57% |
Leanne H. Munn | 11 | 1.49% |
Trustee Wakeshma Township
1 of 1 precincts reporting
Candidate | Party | Total Votes | % Votes |
---|---|---|---|
Trevor M. Bennett | Republican Party | 546 | 74.18% |
Barbara Thole | Republican Party | 503 | 68.34% |
Write-in | NONPARTISAN | 4 | 0.54% |
Justice of Supreme Court
107 of 107 precincts reporting
Candidate | Total Votes | % Votes |
---|---|---|
Susan L. Hubbard | 15,328 | 10.78% |
Mary Kelly | 28,455 | 20.01% |
Bridget Mary McCormack | 66,395 | 46.69% |
Kerry Lee Morgan | 8,476 | 5.96% |
Katherine Mary Nepton | 8,184 | 5.75% |
Brock Swartzle | 24,616 | 17.31% |
Elizabeth M. Welch | 45,708 | 32.14% |
Write-in | 1,475 | 1.04% |
Court of Appeals - 1st District
107 of 107 precincts reporting
