All data on the Kalamazoo County Dashboard will be updated M, W, F. For daily counts of positive cases and deaths, see the main page.
Current data is limited by both the number of people tested and the sample, or make-up, of populations that are prioritized for testing.
MI Safe Start Map - Michigan Dashboard
As of 3:00 p.m., January 22, 2021
COVID-19 Cases in Kalamazoo County Residents
Confirmed | Probable | Total | |
---|---|---|---|
Cases | 12,263 | 1,594 | 13,857 |
Hospitalizations | 495 | 11 | 506 |
Recovered | 10,305 | 1,440 | 11,745 |
Deaths | 253 | 38 | 291 |
Recovered is defined as the number of persons with a confirmed COVID-19 diagnosis who are alive 30 days post-onset (or referral date if onset is not available). The number of persons recovered on May 8, 2020 represents COVID-19 confirmed individuals with an onset date on or prior to April 8, 2020. If an individual dies from a COVID-related cause >30 days from onset/referral, they are removed from the number of persons recovered.
Age Data of Confirmed COVID-19 Deaths
Median | Average |
---|---|
82 years | 80 years |
Confirmed and Probable Cases by Date
Total 7 Day Average Total 14 Day Average
Date | Confirmed Cases | Probable Cases | Total Cases |
---|---|---|---|
03/10/2020 | 1 | 0 | 1 |
03/11/2020 | 0 | 0 | 0 |
03/12/2020 | 1 | 0 | 1 |
03/13/2020 | 2 | 0 | 2 |
03/14/2020 | 0 | 0 | 0 |
03/15/2020 | 1 | 0 | 1 |
03/16/2020 | 3 | 0 | 3 |
03/17/2020 | 2 | 0 | 2 |
03/18/2020 | 6 | 0 | 6 |
03/19/2020 | 2 | 0 | 2 |
03/20/2020 | 5 | 0 | 5 |
03/21/2020 | 2 | 1 | 3 |
03/22/2020 | 3 | 1 | 4 |
03/23/2020 | 6 | 0 | 6 |
03/24/2020 | 6 | 0 | 6 |
03/25/2020 | 4 | 0 | 4 |
03/26/2020 | 6 | 0 | 6 |
03/27/2020 | 6 | 0 | 6 |
03/28/2020 | 6 | 3 | 9 |
03/29/2020 | 8 | 0 | 8 |
03/30/2020 | 6 | 0 | 6 |
03/31/2020 | 2 | 0 | 2 |
04/01/2020 | 6 | 1 | 7 |
04/02/2020 | 10 | 2 | 12 |
04/03/2020 | 9 | 1 | 10 |
04/04/2020 | 6 | 0 | 6 |
04/05/2020 | 5 | 1 | 6 |
04/06/2020 | 11 | 1 | 12 |
04/07/2020 | 3 | 1 | 4 |
04/08/2020 | 4 | 1 | 5 |
04/09/2020 | 11 | 0 | 11 |
04/10/2020 | 10 | 1 | 11 |
04/11/2020 | 6 | 0 | 6 |
04/12/2020 | 13 | 2 | 15 |
04/13/2020 | 15 | 1 | 16 |
04/14/2020 | 9 | 0 | 9 |
04/15/2020 | 8 | 1 | 9 |
04/16/2020 | 12 | 2 | 14 |
04/17/2020 | 16 | 0 | 16 |
04/18/2020 | 18 | 0 | 18 |
04/19/2020 | 16 | 0 | 16 |
04/20/2020 | 41 | 2 | 43 |
04/21/2020 | 20 | 0 | 20 |
04/22/2020 | 21 | 1 | 22 |
04/23/2020 | 20 | 2 | 22 |
04/24/2020 | 22 | 4 | 26 |
04/25/2020 | 25 | 0 | 25 |
04/26/2020 | 13 | 1 | 14 |
04/27/2020 | 24 | 4 | 28 |
04/28/2020 | 33 | 2 | 35 |
04/29/2020 | 13 | 1 | 14 |
04/30/2020 | 21 | 1 | 22 |
05/01/2020 | 28 | 1 | 29 |
05/02/2020 | 13 | 0 | 13 |
05/03/2020 | 11 | 0 | 11 |
05/04/2020 | 22 | 0 | 22 |
05/05/2020 | 13 | 2 | 15 |
05/06/2020 | 42 | 0 | 42 |
05/07/2020 | 10 | 1 | 11 |
05/08/2020 | 10 | 1 | 11 |
05/09/2020 | 10 | 0 | 10 |
05/10/2020 | 8 | 0 | 8 |
05/11/2020 | 18 | 0 | 18 |
05/12/2020 | 4 | 0 | 4 |
05/13/2020 | 14 | 1 | 15 |
05/14/2020 | 22 | 0 | 22 |
05/15/2020 | 13 | 0 | 13 |
05/16/2020 | 13 | 0 | 13 |
05/17/2020 | 9 | 1 | 10 |
05/18/2020 | 20 | 0 | 20 |
05/19/2020 | 6 | 0 | 6 |
05/20/2020 | 11 | 0 | 11 |
05/21/2020 | 8 | 3 | 11 |
05/22/2020 | 8 | 0 | 8 |
05/23/2020 | 3 | 1 | 4 |
05/24/2020 | 3 | 0 | 3 |
05/25/2020 | 5 | 1 | 6 |
05/26/2020 | 2 | 1 | 3 |
05/27/2020 | 6 | 3 | 9 |
05/28/2020 | 7 | 0 | 7 |
05/29/2020 | 1 | 0 | 1 |
05/30/2020 | 5 | 0 | 5 |
05/31/2020 | 4 | 0 | 4 |
06/01/2020 | 4 | 0 | 4 |
06/02/2020 | 4 | 0 | 4 |
06/03/2020 | 2 | 2 | 4 |
06/04/2020 | 4 | 1 | 5 |
06/05/2020 | 10 | 1 | 11 |
06/06/2020 | 5 | 2 | 7 |
06/07/2020 | 6 | 0 | 6 |
06/08/2020 | 4 | 0 | 4 |
06/09/2020 | 3 | 0 | 3 |
06/10/2020 | 5 | 0 | 5 |
06/11/2020 | 1 | 1 | 2 |
06/12/2020 | 6 | 0 | 6 |
06/13/2020 | 7 | 0 | 7 |
06/14/2020 | 5 | 0 | 5 |
06/15/2020 | 2 | 0 | 2 |
06/16/2020 | 5 | 0 | 5 |
06/17/2020 | 10 | 1 | 11 |
06/18/2020 | 8 | 2 | 10 |
06/19/2020 | 9 | 1 | 10 |
06/20/2020 | 10 | 0 | 10 |
06/21/2020 | 5 | 0 | 5 |
06/22/2020 | 11 | 0 | 11 |
06/23/2020 | 10 | 0 | 10 |
06/24/2020 | 11 | 7 | 18 |
06/25/2020 | 6 | 2 | 8 |
06/26/2020 | 5 | 1 | 6 |
06/27/2020 | 8 | 0 | 8 |
06/28/2020 | 8 | 0 | 8 |
06/29/2020 | 9 | 2 | 11 |
06/30/2020 | 10 | 1 | 11 |
07/01/2020 | 6 | 0 | 6 |
07/02/2020 | 11 | 2 | 13 |
07/03/2020 | 5 | 0 | 5 |
07/04/2020 | 10 | 1 | 11 |
07/05/2020 | 13 | 1 | 14 |
07/06/2020 | 12 | 1 | 13 |
07/07/2020 | 22 | 3 | 25 |
07/08/2020 | 12 | 4 | 16 |
07/09/2020 | 16 | 4 | 20 |
07/10/2020 | 19 | 2 | 21 |
07/11/2020 | 9 | 4 | 13 |
07/12/2020 | 9 | 1 | 10 |
07/13/2020 | 18 | 1 | 19 |
07/14/2020 | 6 | 2 | 8 |
07/15/2020 | 17 | 2 | 19 |
07/16/2020 | 9 | 0 | 9 |
07/17/2020 | 10 | 3 | 13 |
07/18/2020 | 18 | 0 | 18 |
07/19/2020 | 5 | 1 | 6 |
07/20/2020 | 12 | 4 | 16 |
07/21/2020 | 7 | 3 | 10 |
07/22/2020 | 16 | 4 | 20 |
07/23/2020 | 10 | 3 | 13 |
07/24/2020 | 10 | 1 | 11 |
07/25/2020 | 17 | 2 | 19 |
07/26/2020 | 22 | 1 | 23 |
07/27/2020 | 11 | 1 | 12 |
07/28/2020 | 11 | 1 | 12 |
07/29/2020 | 10 | 1 | 11 |
07/30/2020 | 15 | 1 | 16 |
07/31/2020 | 13 | 3 | 16 |
08/01/2020 | 12 | 1 | 13 |
08/02/2020 | 8 | 1 | 9 |
08/03/2020 | 19 | 4 | 23 |
08/04/2020 | 18 | 0 | 18 |
08/05/2020 | 8 | 3 | 11 |
08/06/2020 | 20 | 0 | 20 |
08/07/2020 | 8 | 3 | 11 |
08/08/2020 | 15 | 0 | 15 |
08/09/2020 | 7 | 1 | 8 |
08/10/2020 | 9 | 1 | 10 |
08/11/2020 | 11 | 1 | 12 |
08/12/2020 | 18 | 2 | 20 |
08/13/2020 | 9 | 2 | 11 |
08/14/2020 | 14 | 2 | 16 |
08/15/2020 | 15 | 1 | 16 |
08/16/2020 | 11 | 1 | 12 |
08/17/2020 | 14 | 2 | 16 |
08/18/2020 | 11 | 2 | 13 |
08/19/2020 | 13 | 3 | 16 |
08/20/2020 | 10 | 0 | 10 |
08/21/2020 | 12 | 1 | 13 |
08/22/2020 | 13 | 0 | 13 |
08/23/2020 | 13 | 0 | 13 |
08/24/2020 | 12 | 5 | 17 |
08/25/2020 | 18 | 2 | 20 |
08/26/2020 | 16 | 4 | 20 |
08/27/2020 | 11 | 2 | 13 |
08/28/2020 | 13 | 5 | 18 |
08/29/2020 | 9 | 3 | 12 |
08/30/2020 | 9 | 4 | 13 |
08/31/2020 | 10 | 14 | 24 |
09/01/2020 | 8 | 5 | 13 |
09/02/2020 | 16 | 3 | 19 |
09/03/2020 | 25 | 3 | 28 |
09/04/2020 | 25 | 3 | 28 |
09/05/2020 | 14 | 12 | 26 |
09/06/2020 | 24 | 4 | 28 |
09/07/2020 | 20 | 13 | 33 |
09/08/2020 | 27 | 19 | 46 |
09/09/2020 | 21 | 20 | 41 |
09/10/2020 | 22 | 15 | 37 |
09/11/2020 | 24 | 17 | 41 |
09/12/2020 | 13 | 12 | 25 |
09/13/2020 | 23 | 8 | 31 |
09/14/2020 | 43 | 27 | 70 |
09/15/2020 | 28 | 19 | 47 |
09/16/2020 | 30 | 23 | 53 |
09/17/2020 | 14 | 21 | 35 |
09/18/2020 | 21 | 28 | 49 |
09/19/2020 | 19 | 12 | 31 |
09/20/2020 | 21 | 6 | 27 |
09/21/2020 | 27 | 20 | 47 |
09/22/2020 | 35 | 21 | 56 |
09/23/2020 | 33 | 10 | 43 |
09/24/2020 | 45 | 20 | 65 |
09/25/2020 | 40 | 10 | 50 |
09/26/2020 | 29 | 6 | 35 |
09/27/2020 | 25 | 7 | 32 |
09/28/2020 | 56 | 13 | 69 |
09/29/2020 | 44 | 13 | 57 |
09/30/2020 | 31 | 9 | 40 |
10/01/2020 | 33 | 13 | 46 |
10/02/2020 | 46 | 24 | 70 |
10/03/2020 | 41 | 11 | 52 |
10/04/2020 | 31 | 8 | 39 |
10/05/2020 | 52 | 27 | 79 |
10/06/2020 | 55 | 13 | 68 |
10/07/2020 | 68 | 16 | 84 |
10/08/2020 | 59 | 14 | 73 |
10/09/2020 | 47 | 4 | 51 |
10/10/2020 | 53 | 5 | 58 |
10/11/2020 | 44 | 9 | 53 |
10/12/2020 | 55 | 16 | 71 |
10/13/2020 | 45 | 3 | 48 |
10/14/2020 | 61 | 25 | 86 |
10/15/2020 | 80 | 14 | 94 |
10/16/2020 | 77 | 12 | 89 |
10/17/2020 | 53 | 2 | 55 |
10/18/2020 | 39 | 1 | 40 |
10/19/2020 | 67 | 5 | 72 |
10/20/2020 | 89 | 6 | 95 |
10/21/2020 | 75 | 10 | 85 |
10/22/2020 | 62 | 3 | 65 |
10/23/2020 | 62 | 18 | 80 |
10/24/2020 | 81 | 2 | 83 |
10/25/2020 | 42 | 2 | 44 |
10/26/2020 | 67 | 19 | 86 |
10/27/2020 | 76 | 4 | 80 |
10/28/2020 | 78 | 10 | 88 |
10/29/2020 | 85 | 3 | 88 |
10/30/2020 | 85 | 6 | 91 |
10/31/2020 | 77 | 4 | 81 |
11/01/2020 | 61 | 4 | 65 |
11/02/2020 | 89 | 14 | 103 |
11/03/2020 | 168 | 17 | 185 |
11/04/2020 | 172 | 15 | 187 |
11/05/2020 | 157 | 15 | 172 |
11/06/2020 | 87 | 21 | 108 |
11/07/2020 | 79 | 14 | 93 |
11/08/2020 | 59 | 2 | 61 |
11/09/2020 | 108 | 26 | 134 |
11/10/2020 | 136 | 32 | 168 |
11/11/2020 | 107 | 8 | 115 |
11/12/2020 | 151 | 22 | 173 |
11/13/2020 | 187 | 16 | 203 |
11/14/2020 | 112 | 14 | 126 |
11/15/2020 | 91 | 16 | 107 |
11/16/2020 | 161 | 20 | 181 |
11/17/2020 | 156 | 2 | 158 |
11/18/2020 | 113 | 12 | 125 |
11/19/2020 | 216 | 13 | 229 |
11/20/2020 | 182 | 10 | 192 |
11/21/2020 | 122 | 5 | 127 |
11/22/2020 | 97 | 18 | 115 |
11/23/2020 | 91 | 14 | 105 |
11/24/2020 | 132 | 15 | 147 |
11/25/2020 | 126 | 9 | 135 |
11/26/2020 | 187 | 3 | 190 |
11/27/2020 | 189 | 4 | 193 |
11/28/2020 | 138 | 1 | 139 |
11/29/2020 | 149 | 1 | 150 |
11/30/2020 | 112 | 10 | 122 |
12/01/2020 | 132 | 9 | 141 |
12/02/2020 | 112 | 2 | 114 |
12/03/2020 | 157 | 7 | 164 |
12/04/2020 | 115 | 6 | 121 |
12/05/2020 | 73 | 1 | 74 |
12/06/2020 | 111 | 2 | 113 |
12/07/2020 | 89 | 9 | 98 |
12/08/2020 | 122 | 15 | 137 |
12/09/2020 | 110 | 9 | 119 |
12/10/2020 | 113 | 6 | 119 |
12/11/2020 | 80 | 9 | 89 |
12/12/2020 | 73 | 6 | 79 |
12/13/2020 | 63 | 1 | 64 |
12/14/2020 | 90 | 19 | 109 |
12/15/2020 | 100 | 8 | 108 |
12/16/2020 | 76 | 14 | 90 |
12/17/2020 | 77 | 15 | 92 |
12/18/2020 | 69 | 6 | 75 |
12/19/2020 | 61 | 4 | 65 |
12/20/2020 | 35 | 5 | 40 |
12/21/2020 | 72 | 14 | 86 |
12/22/2020 | 73 | 9 | 82 |
12/23/2020 | 78 | 7 | 85 |
12/24/2020 | 62 | 6 | 68 |
12/25/2020 | 31 | 2 | 33 |
12/26/2020 | 85 | 1 | 86 |
12/27/2020 | 49 | 7 | 56 |
12/28/2020 | 88 | 10 | 98 |
12/29/2020 | 95 | 12 | 107 |
12/30/2020 | 85 | 8 | 93 |
12/31/2020 | 69 | 8 | 77 |
01/01/2021 | 59 | 3 | 62 |
01/02/2021 | 48 | 2 | 50 |
01/03/2021 | 67 | 3 | 70 |
01/04/2021 | 89 | 12 | 101 |
01/05/2021 | 101 | 6 | 107 |
01/06/2021 | 71 | 1 | 72 |
01/07/2021 | 117 | 3 | 120 |
01/08/2021 | 102 | 2 | 104 |
01/09/2021 | 43 | 0 | 43 |
01/10/2021 | 41 | 0 | 41 |
01/11/2021 | 44 | 3 | 47 |
01/12/2021 | 52 | 2 | 54 |
01/13/2021 | 49 | 1 | 50 |
01/14/2021 | 38 | 9 | 47 |
01/15/2021 | 51 | 4 | 55 |
01/16/2021 | 29 | 2 | 31 |
01/17/2021 | 27 | 0 | 27 |
01/18/2021 | 26 | 1 | 27 |
01/19/2021 | 25 | 6 | 31 |
01/20/2021 | 38 | 1 | 39 |
01/21/2021 | 39 | 5 | 44 |
01/22/2021 | 11 | 5 | 16 |
Total | 12,263 | 1,594 | 13,857 |
Cumulative Confirmed and Probable Cases by Date
Date | Confirmed Cases | Probable Cases | Total Cases |
---|---|---|---|
03/10/2020 | 1 | 0 | 1 |
03/11/2020 | 1 | 0 | 1 |
03/12/2020 | 2 | 0 | 2 |
03/13/2020 | 4 | 0 | 4 |
03/14/2020 | 4 | 0 | 4 |
03/15/2020 | 5 | 0 | 5 |
03/16/2020 | 8 | 0 | 8 |
03/17/2020 | 10 | 0 | 10 |
03/18/2020 | 16 | 0 | 16 |
03/19/2020 | 18 | 0 | 18 |
03/20/2020 | 23 | 0 | 23 |
03/21/2020 | 25 | 1 | 26 |
03/22/2020 | 28 | 2 | 30 |
03/23/2020 | 34 | 2 | 36 |
03/24/2020 | 40 | 2 | 42 |
03/25/2020 | 44 | 2 | 46 |
03/26/2020 | 50 | 2 | 52 |
03/27/2020 | 56 | 2 | 58 |
03/28/2020 | 62 | 5 | 67 |
03/29/2020 | 70 | 5 | 75 |
03/30/2020 | 76 | 5 | 81 |
03/31/2020 | 78 | 5 | 83 |
04/01/2020 | 84 | 6 | 90 |
04/02/2020 | 94 | 8 | 102 |
04/03/2020 | 103 | 9 | 112 |
04/04/2020 | 109 | 9 | 118 |
04/05/2020 | 114 | 10 | 124 |
04/06/2020 | 125 | 11 | 136 |
04/07/2020 | 128 | 12 | 140 |
04/08/2020 | 132 | 13 | 145 |
04/09/2020 | 143 | 13 | 156 |
04/10/2020 | 153 | 14 | 167 |
04/11/2020 | 159 | 14 | 173 |
04/12/2020 | 172 | 16 | 188 |
04/13/2020 | 187 | 17 | 204 |
04/14/2020 | 196 | 17 | 213 |
04/15/2020 | 204 | 18 | 222 |
04/16/2020 | 216 | 20 | 236 |
04/17/2020 | 232 | 20 | 252 |
04/18/2020 | 250 | 20 | 270 |
04/19/2020 | 266 | 20 | 286 |
04/20/2020 | 307 | 22 | 329 |
04/21/2020 | 327 | 22 | 349 |
04/22/2020 | 348 | 23 | 371 |
04/23/2020 | 368 | 25 | 393 |
04/24/2020 | 390 | 29 | 419 |
04/25/2020 | 415 | 29 | 444 |
04/26/2020 | 428 | 30 | 458 |
04/27/2020 | 452 | 34 | 486 |
04/28/2020 | 485 | 36 | 521 |
04/29/2020 | 498 | 37 | 535 |
04/30/2020 | 519 | 38 | 557 |
05/01/2020 | 547 | 39 | 586 |
05/02/2020 | 560 | 39 | 599 |
05/03/2020 | 571 | 39 | 610 |
05/04/2020 | 593 | 39 | 632 |
05/05/2020 | 606 | 41 | 647 |
05/06/2020 | 648 | 41 | 689 |
05/07/2020 | 658 | 42 | 700 |
05/08/2020 | 668 | 43 | 711 |
05/09/2020 | 678 | 43 | 721 |
05/10/2020 | 686 | 43 | 729 |
05/11/2020 | 704 | 43 | 747 |
05/12/2020 | 708 | 43 | 751 |
05/13/2020 | 722 | 44 | 766 |
05/14/2020 | 744 | 44 | 788 |
05/15/2020 | 757 | 44 | 801 |
05/16/2020 | 770 | 44 | 814 |
05/17/2020 | 779 | 45 | 824 |
05/18/2020 | 799 | 45 | 844 |
05/19/2020 | 805 | 45 | 850 |
05/20/2020 | 816 | 45 | 861 |
05/21/2020 | 824 | 48 | 872 |
05/22/2020 | 832 | 48 | 880 |
05/23/2020 | 835 | 49 | 884 |
05/24/2020 | 838 | 49 | 887 |
05/25/2020 | 843 | 50 | 893 |
05/26/2020 | 845 | 51 | 896 |
05/27/2020 | 851 | 54 | 905 |
05/28/2020 | 858 | 54 | 912 |
05/29/2020 | 859 | 54 | 913 |
05/30/2020 | 864 | 54 | 918 |
05/31/2020 | 868 | 54 | 922 |
06/01/2020 | 872 | 54 | 926 |
06/02/2020 | 876 | 54 | 930 |
06/03/2020 | 878 | 56 | 934 |
06/04/2020 | 882 | 57 | 939 |
06/05/2020 | 892 | 58 | 950 |
06/06/2020 | 897 | 60 | 957 |
06/07/2020 | 903 | 60 | 963 |
06/08/2020 | 907 | 60 | 967 |
06/09/2020 | 910 | 60 | 970 |
06/10/2020 | 915 | 60 | 975 |
06/11/2020 | 916 | 61 | 977 |
06/12/2020 | 922 | 61 | 983 |
06/13/2020 | 929 | 61 | 990 |
06/14/2020 | 934 | 61 | 995 |
06/15/2020 | 936 | 61 | 997 |
06/16/2020 | 941 | 61 | 1,002 |
06/17/2020 | 951 | 62 | 1,013 |
06/18/2020 | 959 | 64 | 1,023 |
06/19/2020 | 968 | 65 | 1,033 |
06/20/2020 | 978 | 65 | 1,043 |
06/21/2020 | 983 | 65 | 1,048 |
06/22/2020 | 994 | 65 | 1,059 |
06/23/2020 | 1,004 | 65 | 1,069 |
06/24/2020 | 1,015 | 72 | 1,087 |
06/25/2020 | 1,021 | 74 | 1,095 |
06/26/2020 | 1,026 | 75 | 1,101 |
06/27/2020 | 1,034 | 75 | 1,109 |
06/28/2020 | 1,042 | 75 | 1,117 |
06/29/2020 | 1,051 | 77 | 1,128 |
06/30/2020 | 1,061 | 78 | 1,139 |
07/01/2020 | 1,067 | 78 | 1,145 |
07/02/2020 | 1,078 | 80 | 1,158 |
07/03/2020 | 1,083 | 80 | 1,163 |
07/04/2020 | 1,093 | 81 | 1,174 |
07/05/2020 | 1,106 | 82 | 1,188 |
07/06/2020 | 1,118 | 83 | 1,201 |
07/07/2020 | 1,140 | 86 | 1,226 |
07/08/2020 | 1,152 | 90 | 1,242 |
07/09/2020 | 1,168 | 94 | 1,262 |
07/10/2020 | 1,187 | 96 | 1,283 |
07/11/2020 | 1,196 | 100 | 1,296 |
07/12/2020 | 1,205 | 101 | 1,306 |
07/13/2020 | 1,223 | 102 | 1,325 |
07/14/2020 | 1,229 | 104 | 1,333 |
07/15/2020 | 1,246 | 106 | 1,352 |
07/16/2020 | 1,255 | 106 | 1,361 |
07/17/2020 | 1,265 | 109 | 1,374 |
07/18/2020 | 1,283 | 109 | 1,392 |
07/19/2020 | 1,288 | 110 | 1,398 |
07/20/2020 | 1,300 | 114 | 1,414 |
07/21/2020 | 1,307 | 117 | 1,424 |
07/22/2020 | 1,323 | 121 | 1,444 |
07/23/2020 | 1,333 | 124 | 1,457 |
07/24/2020 | 1,343 | 125 | 1,468 |
07/25/2020 | 1,360 | 127 | 1,487 |
07/26/2020 | 1,382 | 128 | 1,510 |
07/27/2020 | 1,393 | 129 | 1,522 |
07/28/2020 | 1,404 | 130 | 1,534 |
07/29/2020 | 1,414 | 131 | 1,545 |
07/30/2020 | 1,429 | 132 | 1,561 |
07/31/2020 | 1,442 | 135 | 1,577 |
08/01/2020 | 1,454 | 136 | 1,590 |
08/02/2020 | 1,462 | 137 | 1,599 |
08/03/2020 | 1,481 | 141 | 1,622 |
08/04/2020 | 1,499 | 141 | 1,640 |
08/05/2020 | 1,507 | 144 | 1,651 |
08/06/2020 | 1,527 | 144 | 1,671 |
08/07/2020 | 1,535 | 147 | 1,682 |
08/08/2020 | 1,550 | 147 | 1,697 |
08/09/2020 | 1,557 | 148 | 1,705 |
08/10/2020 | 1,566 | 149 | 1,715 |
08/11/2020 | 1,577 | 150 | 1,727 |
08/12/2020 | 1,595 | 152 | 1,747 |
08/13/2020 | 1,604 | 154 | 1,758 |
08/14/2020 | 1,618 | 156 | 1,774 |
08/15/2020 | 1,633 | 157 | 1,790 |
08/16/2020 | 1,644 | 158 | 1,802 |
08/17/2020 | 1,658 | 160 | 1,818 |
08/18/2020 | 1,669 | 162 | 1,831 |
08/19/2020 | 1,682 | 165 | 1,847 |
08/20/2020 | 1,692 | 165 | 1,857 |
08/21/2020 | 1,704 | 166 | 1,870 |
08/22/2020 | 1,717 | 166 | 1,883 |
08/23/2020 | 1,730 | 166 | 1,896 |
08/24/2020 | 1,742 | 171 | 1,913 |
08/25/2020 | 1,760 | 173 | 1,933 |
08/26/2020 | 1,776 | 177 | 1,953 |
08/27/2020 | 1,787 | 179 | 1,966 |
08/28/2020 | 1,800 | 184 | 1,984 |
08/29/2020 | 1,809 | 187 | 1,996 |
08/30/2020 | 1,818 | 191 | 2,009 |
08/31/2020 | 1,828 | 205 | 2,033 |
09/01/2020 | 1,836 | 210 | 2,046 |
09/02/2020 | 1,852 | 213 | 2,065 |
09/03/2020 | 1,877 | 216 | 2,093 |
09/04/2020 | 1,902 | 219 | 2,121 |
09/05/2020 | 1,916 | 231 | 2,147 |
09/06/2020 | 1,940 | 235 | 2,175 |
09/07/2020 | 1,960 | 248 | 2,208 |
09/08/2020 | 1,987 | 267 | 2,254 |
09/09/2020 | 2,008 | 287 | 2,295 |
09/10/2020 | 2,030 | 302 | 2,332 |
09/11/2020 | 2,054 | 319 | 2,373 |
09/12/2020 | 2,067 | 331 | 2,398 |
09/13/2020 | 2,090 | 339 | 2,429 |
09/14/2020 | 2,133 | 366 | 2,499 |
09/15/2020 | 2,161 | 385 | 2,546 |
09/16/2020 | 2,191 | 408 | 2,599 |
09/17/2020 | 2,205 | 429 | 2,634 |
09/18/2020 | 2,226 | 457 | 2,683 |
09/19/2020 | 2,245 | 469 | 2,714 |
09/20/2020 | 2,266 | 475 | 2,741 |
09/21/2020 | 2,293 | 495 | 2,788 |
09/22/2020 | 2,328 | 516 | 2,844 |
09/23/2020 | 2,361 | 526 | 2,887 |
09/24/2020 | 2,406 | 546 | 2,952 |
09/25/2020 | 2,446 | 556 | 3,002 |
09/26/2020 | 2,475 | 562 | 3,037 |
09/27/2020 | 2,500 | 569 | 3,069 |
09/28/2020 | 2,556 | 582 | 3,138 |
09/29/2020 | 2,600 | 595 | 3,195 |
09/30/2020 | 2,631 | 604 | 3,235 |
10/01/2020 | 2,664 | 617 | 3,281 |
10/02/2020 | 2,710 | 641 | 3,351 |
10/03/2020 | 2,751 | 652 | 3,403 |
10/04/2020 | 2,782 | 660 | 3,442 |
10/05/2020 | 2,834 | 687 | 3,521 |
10/06/2020 | 2,889 | 700 | 3,589 |
10/07/2020 | 2,957 | 716 | 3,673 |
10/08/2020 | 3,016 | 730 | 3,746 |
10/09/2020 | 3,063 | 734 | 3,797 |
10/10/2020 | 3,116 | 739 | 3,855 |
10/11/2020 | 3,160 | 748 | 3,908 |
10/12/2020 | 3,215 | 764 | 3,979 |
10/13/2020 | 3,260 | 767 | 4,027 |
10/14/2020 | 3,321 | 792 | 4,113 |
10/15/2020 | 3,401 | 806 | 4,207 |
10/16/2020 | 3,478 | 818 | 4,296 |
10/17/2020 | 3,531 | 820 | 4,351 |
10/18/2020 | 3,570 | 821 | 4,391 |
10/19/2020 | 3,637 | 826 | 4,463 |
10/20/2020 | 3,726 | 832 | 4,558 |
10/21/2020 | 3,801 | 842 | 4,643 |
10/22/2020 | 3,863 | 845 | 4,708 |
10/23/2020 | 3,925 | 863 | 4,788 |
10/24/2020 | 4,006 | 865 | 4,871 |
10/25/2020 | 4,048 | 867 | 4,915 |
10/26/2020 | 4,115 | 886 | 5,001 |
10/27/2020 | 4,191 | 890 | 5,081 |
10/28/2020 | 4,269 | 900 | 5,169 |
10/29/2020 | 4,354 | 903 | 5,257 |
10/30/2020 | 4,439 | 909 | 5,348 |
10/31/2020 | 4,516 | 913 | 5,429 |
11/01/2020 | 4,577 | 917 | 5,494 |
11/02/2020 | 4,666 | 931 | 5,597 |
11/03/2020 | 4,834 | 948 | 5,782 |
11/04/2020 | 5,006 | 963 | 5,969 |
11/05/2020 | 5,163 | 978 | 6,141 |
11/06/2020 | 5,250 | 999 | 6,249 |
11/07/2020 | 5,329 | 1,013 | 6,342 |
11/08/2020 | 5,388 | 1,015 | 6,403 |
11/09/2020 | 5,496 | 1,041 | 6,537 |
11/10/2020 | 5,632 | 1,073 | 6,705 |
11/11/2020 | 5,739 | 1,081 | 6,820 |
11/12/2020 | 5,890 | 1,103 | 6,993 |
11/13/2020 | 6,077 | 1,119 | 7,196 |
11/14/2020 | 6,189 | 1,133 | 7,322 |
11/15/2020 | 6,280 | 1,149 | 7,429 |
11/16/2020 | 6,441 | 1,169 | 7,610 |
11/17/2020 | 6,597 | 1,171 | 7,768 |
11/18/2020 | 6,710 | 1,183 | 7,893 |
11/19/2020 | 6,926 | 1,196 | 8,122 |
11/20/2020 | 7,108 | 1,206 | 8,314 |
11/21/2020 | 7,230 | 1,211 | 8,441 |
11/22/2020 | 7,327 | 1,229 | 8,556 |
11/23/2020 | 7,418 | 1,243 | 8,661 |
11/24/2020 | 7,550 | 1,258 | 8,808 |
11/25/2020 | 7,676 | 1,267 | 8,943 |
11/26/2020 | 7,863 | 1,270 | 9,133 |
11/27/2020 | 8,052 | 1,274 | 9,326 |
11/28/2020 | 8,190 | 1,275 | 9,465 |
11/29/2020 | 8,339 | 1,276 | 9,615 |
11/30/2020 | 8,451 | 1,286 | 9,737 |
12/01/2020 | 8,583 | 1,295 | 9,878 |
12/02/2020 | 8,695 | 1,297 | 9,992 |
12/03/2020 | 8,852 | 1,304 | 10,156 |
12/04/2020 | 8,967 | 1,310 | 10,277 |
12/05/2020 | 9,040 | 1,311 | 10,351 |
