Health begins where we live
Health begins where we learn
Health begins where we work
Health begins where we play
Making health-related data about Kalamazoo County accessible to the community.
Health behaviors refer to a person's beliefs and actions regarding their health and well-being. These actions can include substance use and abuse, physical activity, nutrition, and immunizations.
10% Clinical Care
30% Health Behaviors
40% Social Determinants of Health
10% Built Environment
10% Genes and Biology
Information about obesity in Kalamazoo County children
Hepatitis C prevalence in Kalamazoo County
A detailed look into the opioid epidemic in Kalamazoo County
People in the United States continue to get diseases that are vaccine preventable. Vaccines are among the most cost-effective clinical preventive services and are a core component of any preventive services package.
-Healthy People 2020
To increase immunization rates and reduce preventable infectious diseases.
To learn more, see the Kalamazoo County Report Card
Kalamazoo County Quarterly Imm. Report Card
Medicare Flu Vaccination Claims Rates by Week
Medicare Flu Vaccination Claims Rates by Zip Code
Previous Influenza Season Vaccination Coverage
FluVaxView Interactive (National and State Data)
Kindergarten Immunization Waiver Maps
Michigan School Immunization Data
New School Entrant Immunization Waiver Maps
Overall Immunization Waiver Maps
Seventh Grade Immunization Waiver Maps
National Center for Health Statistics Immunization Data
Diet and body weight are related to health status. Good nutrition is important to the growth and development of children. A healthful diet also helps Americans reduce their risks for many health conditions.
-Healthy People 2020
To promote health and reduce chronic disease through the consumption of healthful diets and achievement and maintenance of healthy body weights.
To learn more, see the Kalamazoo County Report Card
Adults who report consuming less than one serving of Fruits per day
Adults who report consuming less than one serving of Vegetables per day
Adults who report consuming more than five servings of Fruits and Vegetables per day
Food Environment Index by County
Grocery Pantry Program (HDReAM)
High School Breakfast Consumption
High School Fruits and Vegetables Consumption
High School Soft Drink Consumption
Limited Access to Healthy Foods by County
High School Describe Themselves as Overweight
Regular physical activity can improve the health and quality of life of Americans of all ages, regardless of the presence of a chronic disease or disability.
-Healthy People 2020
To improve health, fitness, and quality of life through daily physical activity
To learn more, see the Kalamazoo County Report Card
500 Cities Project: Kalamazoo (pg 2 and 6)
Physical Inactivity Interactive Map
Percent of adults who report Adequate Physical Activity
Percent of adults who report No Leisure Time Physical Activity
Recommended Physical Activity, Females (pg 9)
Recommended Physical Activity, Males (pg 9)
Substance abuse has a major impact on individuals, families, and communities. The effects of substance abuse are cumulative, contributing to costly social, physical, mental, and public health problems.
-Healthy People 2020
To reduce substance abuse to protect the health, safety, and quality of life for all, especially children.
To learn more, see the Kalamazoo County Report Card
DUI and Drug/Alcohol Violation Maps
Alcohol Dependence Syndrome Hospitalizations
Alcohol Induced Mortality Rates
Alcohol Related Traffic Crashes
Alcohol-Impaired Driving Deaths
Deaths and Incapacitating Injuries from Alcohol Related Crashes
ED Visits Due to Alcohol Use: Bronson Hospital Community Health Needs Assessment
High School Alcohol (Past 30 Days)
High School Alcohol Use (Ever)
High School Ease of Access to Alcohol
High School Easy to Get Alcohol
High School Parents Think Alcohol Use is Wrong
High School Perceived Risk of Alcohol
Middle High School Ease of Access to Alcohol
Middle School Ease of Access to Alcohol
Middle School Parents Think Alcohol Use is Wrong
Middle School Perceived Risk of Alcohol
Prevention Works: Community Report on Alcohol
High School Cigarette Smoking (Ever)
High School Cigarette Smoking (Past 30 Days)
High School Ease of Access to Cigarettes
High School Easy to Get Cigarettes
High School Electronic Vapor Use (Past 30 days)
High School Parents Think Cigarette Use is Wrong
High School Perceived Risk of Cigarettes
High School Tobacco Use (Past 30 Days)
Lung and Bronchus Invasive Cancer Incidence Trends
Middle School Ease of Access to Cigarettes
Middle School Parents Think Cigarette Use is Wrong
Middle School Perceived Risk of Cigarettes
Prevention Works: Community Report on Cigarettes
Respiratory System Cancer Mortality: Lung and Bronchus
Respiratory System Invasive Cancer Incidence: Lung and Bronchus
Smoking in the Household During Pregnancy
Deaths and Incapacitating Injuries from Drug Related Crashes
High School Ease of Access to Marijuana
High School Marijuana Use (Ever)
High School Marijuana Use (Past 30 Days)
High School Parents Think Marijuana Use is Wrong
High School Perceived Risk of Marijuana
Middle School Marijuana Use: Past 30 days
Middle School Parents Think Marijuana Use is Wrong
Middle School Perceived Risk of Marijuana
Prevention Works: Community Report on Marijuana
DUI and Drug/Alcohol Violation Maps
Deaths and Opioids: Medical Examiner Report
Heroin Related Drug Poisoning Deaths
High School Heroin Use (Past 30 Days)
High School Painkiller Use (Past 30 Days)
Kalamazoo County Opioid Report
Non-medical Use of Prescription Pain Relievers
Opiate Prescriptions Written Per County
Opioid Related Hospitalizations
Medicare Part D Opioid Prescribing Mapping Tool
Drug Dependence Hospitalizations
High School Gambling (Past 30 Days)
High School Prescription Misuse (Including Painkillers) (Past 30 Days)
High School Prescription Misuse (Non-Painkiller) (Past 30 Days)
Nondependent Abuse of Drug Hospitalizations
Prevention Works: Community Report on Prescription Drug Use
Michigan Automated Prescription System Drug Utilization Reports
Select demographics and indicators of interest to create a table or graph to display selected data.
Choose an indicator from the drop down menu below.
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 4.4 (2.9-6.7) | 5.3 (3.7-7.5) | 4.7 (3.4-6.4) | 4.1 (2.9-5.8) |
Michigan | 5.1 (4.8-5.4) | 5.2 (4.9-5.5) | 5.1 (4.8-5.4) | 5.0 (4.8-5.3) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 29.4 (25.6-33.4) | 29.6 (26.0-33.4) | 29.6 (26.0-33.5) | 30.3 (26.6-34.4) |
Michigan | 31.4 (30.7-32.0) | 31.7 (31.0-32.3) | 31.1 (30.4-31.7) | 31.1 (30.7-31.9) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 16.0 (12.8-19.8) | 16.6 (13.5-20.3) | 16.5 (13.4-20.1) | 17.4 (14.1-21.3) |
Michigan | 15.6 (15.1-16.2) | 15.8 (15.3-16.4) | 15.9 (15.3-16.5) | 15.8 (15.2-16.3) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 10.9 (8.8-13.4) | 11.7 (9.4-14.4) | 13.1 (10.7-16.0) | 13.1 (10.6-15.9) |
Michigan | 12.0 (11.6-12.4) | 12.2 (11.7-12.6) | 12.0 (11.6-12.4) | 12.3 (11.9-12.7) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 8.2 (6.2-10.9) | 9.5 (7.4-12.2) | 8.0 (6.2-10.2) | 7.5 (5.7-9.7) |
Michigan | 9.8 (9.4-10.2) | 10.0 (9.6-10.4) | 9.7 (9.4-10.1) | 9.7 (9.3-10.1) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 34.1 (28.7-39.9) | 35.1 (30.2-40.4) | ||
Michigan | 41.2 (40.2-42.1) | 39.4 (38.5-40.3) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 5.8 (4.2-8.1) | 6.6 (4.8-9.1) | 6.8 (5.0-9.1) | 6.3 (4.5-8.7) |
Michigan | 8.1 (7.7-8.5) | 8.3 (7.9-8.8) | 8.4 (8.0-8.8) | 8.5 (8.1-8.9) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 19.3 (16.1-22.8) | 19.7 (16.5-23.2) | 18.5 (15.5-21.9) | 19.4 (16.2-23.0) |
Michigan | 20.9 (20.2-21.5) | 20.8 (20.2-21.4) | 20.5 (19.9-21.1) | 20.7 (20.1-21.3) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 9.6 (7.3-12.6) | 9.3 (7.2-12.1) | 8.3 (6.5-10.6) | 9.3 (7.3-11.8) |
Michigan | 10.3 (9.9-10.7) | 10.4 (10.0-10.8) | 10.5 (10.1-10.9) | 10.8 (10.4-11.2) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 30.5 (25.6-35.9) | 28.9 (24.7-33.4) | ||
Michigan | 34.4 (33.6-35.2) | 33.9 (33.1-34.7) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 4.9 (3.3-7.4) | 4.9 (3.3-7.1) | 4.1 (2.9-5.9) | 3.6 (2.4-5.2) |
Michigan | 5.2 (4.9-5.5) | 5.2 (4.9-5.5) | 5.0 (4.7-5.3) | 4.9 (4.7-5.2) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 2.3 (1.4-3.8) | 2.0 (1.3-3.2) | 2.7 (1.8-4.1) | 3.3 (2.1-5.0) |
Michigan | 3.1 (2.9-3.4) | 3.2 (3.0-3.5) | 3.2 (3.0-3.5) | 3.5 (3.2-3.7) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 11.1 (8.4-14.5) | 12.0 (9.4-15.3) | 11.8 (9.2-15.0) | 13.3 (10.4-16.8) |
Michigan | 10.6 (10.1-11.1) | 11.0 (10.5-11.4) | 10.9 (10.4-11.3) | 10.7 (10.2-11.2) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 2.7 (1.7-4.2) | 2.9 (1.9-4.4) | 2.5 (1.6-3.9) | 2.7 (1.7-4.3) |
Michigan | 3.4 (3.2-3.7) | 3.4 (3.2-3.7) | 3.4 (3.2-3.7) | 3.4 (3.1-3.6) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 35.2 (30.9-39.8) | 31.2 (27.2-35.5) | 30.7 (26.6-35.2) | 26.3 (22.4-30.7) |
Michigan | 32.4 (31.6-33.1) | 30.6 (29.9-31.3) | 28.8 (28.1-29.5) | 27.7 (27.0-28.4) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 29.4 (24.4-35.1) | 29.3 (24.3-34.8) | ||
Michigan | 31.7 (30.8-32.6) | 30.7 (29.8-31.5) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 12.8 (10.2-15.9) | 14.0 (11.2-17.3) | 14.4 (11.5-18.0) | 12.3 (9.5-15.7) |
Michigan | 15.7 (15.1-16.3) | 15.0 (14.5-15.6) | 14.2 (13.7-14.8) | 13.3 (12.8-13.9) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 19.8 (15.4-25.0) | 14.1 (10.7-18.5) | 9.8 (7.1-13.6) | 6.4 (4.2-9.8) |
Michigan | 17.4 (16.7-18.2) | 15.6 (14.9-16.3) | 14.0 (13.4-14.7) | 11.5 (10.9-12.2) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 17.2 (13.8-21.4) | 17.8 (14.3-21.9) | 19.1 (15.4-23.5) | 17.0 (13.4-21.2) |
Michigan | 16.1 (15.5-16.7) | 16.3 (15.7-16.9) | 15.9 (15.4-16.6) | 15.2 (14.6-15.8) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 12.8 (9.5-17.1) | 11.1 (8.3-14.8) | ||
Michigan | 15.6 (15.0-16.3) | 15.7 (15.1-16.4) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 7.3 (5.3-10.0) | 8.4 (6.2-11.3) | 7.2 (5.2-9.7) | 6.6 (4.8-9.0) |
Michigan | 9.1 (8.6-9.5) | 8.9 (8.4-9.3) | 8.8 (8.4-9.3) | 9.2 (8.7-9.6) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 25.6 (21.8-29.7) | 22.2 (19.0-25.8) | 20.7 (17.7-24.0) | 22.2 (19.0-25.9) |
Michigan | 26.1 (25.4-26.7) | 25.0 (24.4-25.6) | 25.2 (24.5-25.8) | 25.6 (25.0-26.2) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 16.5 (13.3-20.2) | 16.4 (13.2-20.1) | 16.1 (13.2-19.5) | 17.0 (13.9-20.6) |
Michigan | 17.3 (16.8-17.9) | 17.2 (16.6-17.8) | 17.4 (16.8-18.0) | 17.5 (16.9-18.1) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 10.4 (8.0-13.5) | 11.5 (8.9-14.8) | 10.3 (7.8-13.3) | 16.2 (13.1-19.8) |
Michigan | 12.7 (12.2-13.3) | 12.6 (12.1-13.2) | 12.2 (11.7-12.8) | 16.2 (15.6-16.8) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 10.9 (8.5-14.0) | 12.0 (9.4-15.1) | 11.3 (8.3-14.3) | 16.3 (13.4-19.8) |
Michigan | 13.1 (12.6-13.6) | 12.9 (12.4-13.5) | 12.8 (12.3-13.3) | 16.3 (15.8-16.9) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 18.6 (14.1-24.2) | 16.2 (12.4-20.8) | ||
Michigan | 16.6 (15.9-17.3) | 14.9 (14.2-15.5) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 36.0 (30.5-41.9) | 36.9 (31.6-42.5) | ||
Michigan | 37.5 (36.6-38.4) | 38.7 (37.8-39.6) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 24.3 (19.4-29.9) | 25.0 (19.9-30.9) | ||
Michigan | 23.9 (23.1-24.8) | 24.7 (23.9-25.6) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 22.7 (18.1-28.0) | 20.3 (16.5-24.8) | ||
Michigan | 19.6 (18.9-20.4) | 19.5 (18.8-20.3) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 21.6 (18.0-25.8) | 22.2 (18.5-26.5) | 21.9 (18.1-26.2) | 20.8 (17.1-25.0) |
Michigan | 23.8 (23.1-24.4) | 24.4 (23.7-25.1) | 25.1 (24.5-25.8) | 24.9 (24.3-25.6) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 89.7 (85.4-92.9) | 90.1 (869.0-92.6) | 89.8 (56.7-92.3) | 88.7 (85.3-91.4) |
Michigan | 88.9 (88.3-89.4) | 88.5 (88.0-89.1) | 89.2 (88.6-89.7) | 88.9 (88.4-89.4) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 79.2 (70.8-85.6) | 74.6 (66.5-81.3) | ||
Michigan | 49.1 (47.8-50.5) | 74.9 (73.8-76.1) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 46.8 (36.0-57.9) | 76.4 (67.4-83.5) | ||
Michigan | 77.2 (75.8-78.5) | 73.7 (72.3-75.1) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 82.9 (77.5-87.1) | 78.1 (72.3-83.0) | ||
Michigan | 82.1 (81.3-83.0) | 83.3 (82.5-84.0) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 71.6 (64.8-77.5) | 74.5 (69.1-79.2) | 74.7 (69.4-79.4) | 75.8 (70.3-80.6) |
Michigan | 67.8 (66.8-68.9) | 68.6 (67.7-69.4) | 71.5 (70.6-72.4) | 71.0 (70.2-71.9) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 60.9 (52.9-68.3) | 58.7 (50.6-66.4) | 57.8 (49.9-65.3) | 57.1 (48.8-65.0) |
Michigan | 56.7 (55.4-58.0) | 56.6 (55.4-57.9) | 57.4 (56.1-58.6) | 57.1 (55.9-58.4) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 43.4 (37.8-49.2) | 39.8 (34.6-45.2) | 39.0 (33.7-44.6) | 40.8 (35.5-46.5) |
Michigan | 41.0 (40.1-41.9) | 40.6 (39.7-41.5) | 40.9 (40.0-41.9) | 41.0 (40.1-41.9) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 76.8 (69.2-83.0) | 76.9 (69.1-83.2) | 76.9 (69.6-82.8) | 77.2 (69.7-83.3) |
Michigan | 67.5 (66.2-68.7) | 68.2 (67.0-69.4) | 70.2 (69.0-71.4) | 71.3 (70.1-72.5) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 46.8 (36.0-57.9) | 40.9 (31.1-51.5) | ||
Michigan | 46.3 (44.6-48.1) | 43.4 (41.8-45.1) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 58.5 (53.7-63.2) | 59.0 (54.4-63.5) | 57.6 (52.8-62.2) | 59.8 (55.1-64.3) |
Michigan | 58.9 (56.1-57.6) | 56.7 (55.9-57.4) | 56.8 (56.1-57.6) | 57.0 (56.3-57.8) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 19.1 (15.2-23.7) | 18.8 (15.4-22.7) | 18.6 (15.1-22.8) | 19.8 (16.1-24.0) |
Michigan | 19.2 (18.6-19.9) | 19.0 (18.4-19.6) | 18.8 (18.2-19.4) | 18.8 (18.2-19.5) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 20.2 (16.2-24.8) | 16.8 (13.5-20.6) | 14.8 (11.9-18.2) | 12.4 (9.7-15.9) |
Michigan | 22.7 (22.0-23.4) | 22.0 (21.3-22.7) | 21.1 (20.4-21.8) | 20.8 (20.1-21.4) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 25.0 (21.4-29.0) | 25.5 (22.0-29.3) | 26.2 (22.5-30.2) | 26.3 (22.6-30.4) |
Michigan | 26.2 (25.5-26.8) | 26.5 (25.9-27.1) | 26.7 (26.0-27.3) | 26.2 (25.6-26.9) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 5.1 (3.6-7.3) | 6.8 (4.9-9.5) | 7.1 (5.1-9.9) | 6.9 (4.9-9.7) |
Michigan | 6.4 (6.1-6.9) | 6.4 (6.0-6.8) | 6.5 (6.2-6.9) | 6.7 (6.4-7.1) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 34.1 (29.7-38.7) | 34.0 (29.7-38.6) | 34.0 (29.6-38.8) | 36.5 (30.6-42.8) |
Michigan | 32.7 (32.0-33.5) | 32.6 (31.9-33.3) | 32.4 (31.6-33.1) | 31.9 (31.2-32.6) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 31.0 (26.7-35.6) | 31.5 (27.4-35.8) | 32.1 (28.0-36.5) | 34.6 (30.4-39.1) |
Michigan | 31.3 (30.6-32.0) | 31.1 (30.4-31.8) | 31.1 (30.4-31.8) | 31.4 (3.7-32.1) |
2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Kalamazoo | 33.4 (29.0-38.1) | 32.5 (28.5-36.9) | 31.9 (27.9-36.3) | 33.2 (29.0-37.7) |
Michigan | 34.5 (33.8-35.2) | 34.7 (34.0-35.5) | 34.9 (34.2-35.6) | 35.0 (34.3-35.7) |
95% CI: 95% Confidence Interval
Source: Michigan Department of Health and Human Services, Behavioral Risk Factor Surveillance System
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 47.5 | 42.5 | 41.6 | 40.0 |
Michigan | 68.8 | 63.8 | 60.2 | 58.7 |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 25.2 | 21.4 | 18.9 | 19.9 |
Michigan | 37.0 | 30.5 | 28.3 | 25.9 |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 15.6 | 12.9 | 10.5 | 9.1 |
Michigan | 23.2 | 17.8 | 16.7 | 12.5 |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 19.1 | 19.9 | 19.7 | 18.8 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 31.2 | 32.2 | 29.5 | 26.5 |
Michigan | 36.5 | 34.5 | 33.0 | 33.9 |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 18.0 | 19.1 | 17.9 | 16.6 |
Michigan | 20.7 | 18.6 | 18.2 | 19.3 |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 8.6 | 7.8 | 4.9 | 5.5 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 6.0 | 5.7 | 4.4 | 4.6 |
Michigan | 16.2 | 15.8 |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 7.5 | |||
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 50.8 | 51.0 | 47.2 | 52.0 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 68.3 | 65.5 | 59.3 | 57.7 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 63.3 | 60.0 | 49.8 | 42.7 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 59.2 | 58.5 | 53.3 | 48.0 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 3.6 | 3.2 | 4.8 | 3.3 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 74.4 | 76.2 | 77.4 | 80.5 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 63.9 | 64.3 | 63.0 | 63.9 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 20.0 | 20.0 | 21.8 | 21.2 |
Michigan | 23.3 | 24.6 | 22.3 | 25.3 |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 38.9 | 38.4 | 37.1 | 37.0 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 62.4 | 64.7 | 62.4 | 70.3 |
Michigan |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 77.4 | |||
Michigan | 73.7 |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
Kalamazoo | 24.5 | 23.4 | 29.7 | 27.8 |
Michigan | 27.9 | 28.2 | 28.7 | 32.7 |
2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | |
---|---|---|---|---|
